June 2017 Edition
Looking for the best self balancing scooter to buy? We’ve done the homework!
Here’s a look at our latest Top 10 list based on our market research and analysis below:
1 | 2 | 3 | 4 | 5 | |
Product Image | |||||
Product Name |
Official Halo Rover Hoverboard |
EPIKGO Self Balancing Scooter Hover Self-Balance Board | EPIKGO SPORT Balance Board Self Balance Scooter Hover Self-Balancing Board | Skque X1 – UL2272 (MAX 264 lbs) Self Balancing Scooter | TOMOLOO Hoverboard Self Balancing Scooter |
Where To Buy | |||||
Scooter Weight | 32 LBS | 31 lbs / 14KGs | 31 lbs / 14KGs | 10″ wheel size weighs about 32.62lbs (14.8 kg) | 23 lbs |
UL CERTIFICATION | UL Certified Firesafe LG Batteries. UL 2272 SAFETY CERTIFIED. | UL 2272 Certified balance board with UL2271 Certified Smart Battery. Underwent and passed 159 tests regarding safety regulations, meaning no potential fire hazards. | UL 2272 Certified EPIKGO board with UL2271 Certified LG Smart Battery. Underwent and passed 159 tests regarding safety regulations, meaning no potential fire hazards | UL CERTIFIED BATTERY SAFETY – UL 2272 Certified | UL2272 Certified & Approved by CPSC—Guaranteed quality and safety |
Weight Capacity | UP to 264 lbs | 265 lbs | 250 lbs | 264 LBS | 264 lbs |
Shipping Weight | 41.35 pounds | 40 pounds | 40.9 pounds | 31.65 pounds | 24.7 pounds |
Distance Range | Travel up to 10 miles on a single charge | 10mile range | 10mile range on a single charge | 12.4mile range or 20 KM (Flat Surface) | up to 12 miles |
Speed | Up to 10 mph | 10 to 12 mp | 10 mph | 7.45 MPH (12 KM/H) | Max speed 6mph |
Battery | LG Batteries | UL Certified LG Battery with Intelligent Protection | UL2271 Certified LG Smart Battery | Battery Capacity: 42000mAh | |
Motor | The Halo Rover comes with 2 separate 400 watt motors for a total of 800 watts | 400W Dual Motors | 400W Dual Motors | 700W (350W*2) | 300 watt silent motors |
Voltage | Input is 100V-240VAC. Output is DC42.0V-2.0A. | Input: AC110-220V 50-60Hz; | AC100-240V, 50-60Hz | ||
Charging Time | Approximate 2.5 hours | 2 hour fast charging technology | 2- hour fast-charging technology | 1-2 Hours | 2 hours |
Colors | Black | Rose Gold & Space Grey | Space Grey | Black, Blue, Red & White | |
Tire Size Indicated | 8.5″ Indestructible Rover Tires | 8.5” inch All-terrain Tires and Alloy Wheels | 8.5” alloy wheels on the Sport Series | Wheel Size: 6.5, 8, or 10 Inch pneunatic tyre | Tire Diameter: 6.5 inch |
Others | Water Resistance IPX4 Certification. Bluetooth Music Playback. Mobile App Tracking & Ride Modes. | Rated IP56 for solidness and water resistance. | Rated IP56 for solidness and water resistance. | Music is on- built-in wireless Bluetooth Speaker (only equipped in Bluetooth models) lets you Link up your board with your cell phone. Now you can cruise along while listening to your favorite music | Not waterproof |
Other Reviews | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. |
6 | 7 | 8 | 9 | 10 | |
Product Image | |||||
Product Name | Razor Hovertrax 2.0 Hoverboard Self-Balancing Smart Scooter | SagaPlay F1 Self Balancing Scooter | XtremepowerUS Self Balancing Scooter Hoverboard | VEEKO Hoverboard Two-wheel Self-balancing Scooter | SWAGTRON T6 Off-Road Hoverboard |
Where To Buy | |||||
Scooter/Product Weight | 22 lbs / 10KGs | About 20lbs | Around 22lbs (10kg) | 32 pounds | |
UL CERTIFICATION | UL 2272 certified, ensuring that the patented Razor Hovertrax 2.0 meets the industry’s highest electrical safety standards | CSA /UL 2272 Certified SagaPlay F1 Self Balance board with UL2271 Certified LG Smart Battery | Has UL certification | UL 2272 Certified self-balancing scooter pass all UL safety regulations | The Swagtron™ T6 includes a UL-certified charger and the T6 unit itself contains a UL 2271 certified SentryShield™ battery as well as having UL 2272 certification over the ENTIRE electrical system. |
Weight Capacity | Up to 220 lbs | Carry up to 220lbs of weights | 220LBs | 225 lbs | Up to 420 lbs |
Shipping Weight | 24.7 pounds | 26.4 pounds | 27.45 pounds | 37 pounds | |
Distance Range | 9 mile range on a single charge | Around 9 – 12miles (Depends on rider’s weight, road conditions etc) | About 6-9 miles. | 12 MILE RANGE | |
Speed | Cruising speed of 8+ mph | 9 MPH | Max Speed: 8 MPH | Top speed of about 9.6 mph | 12 MPH |
Battery | 36V lithium ion battery pack made with authentic LG cells | UL2271 Certified LG Smart Battery | 36 Volt, 4.4 Ah Lithium-ion battery UL certificated | The device comes with a rechargeable battery, Li-ion battery 36V 4.4Ah, which is CE and UL2272 certified | UL 2271 certified SentryShield™ battery |
Motor | Silent 350-watt motors | 250W Dual Motors | 350 watt hub motor | 350W dual motor | 350W |
Voltage | 100-240V | AC 100V-240V | Input:100-240V,50/60 Hz, Output:42V 2A | ||
Charging Time | Approximately 2 to 3 hours | 2 hour fast charging technology | 2-3 Hours | 2-3 Hours | |
Colors | White | Black, Red and White | Rose Gold | Black | Black, Desert Camouflage, Pink Camouflage |
Tire Size Indicated | 6.5″ inch Alloy Wheels and slick performance tires | 6.5 inches | 6.5”aluminum alloy wheel tires | 10″ tubeless tires designed for all terrain exploration | |
Others | Features include cool-blue LED light bar display, fender bumpers, LED battery power indicator, and two riding modes for training & normal use | Rated IP56 for solidness and water resistance. | The self-balancing hover scooter uses Bluetooth® to play music directly from your phone. | ||
Other Reviews | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. | Click here to read latest customer reviews from Amazon. |
*Terms and conditions apply. Information is based on our research and analysis at time of publishing article. Subject to updates and changes periodically.